Search our executive blockchain insights and services.
…It is difficult to predict how the halving will impact its value. Learn about the four phases of the Bitcoin and crypto market cycle in this article. What Does the Bitcoin White Paper Say About the ‘Halving’? Interestingly, Bitcoin halving is not mentioned directly in the Bitcoin white paper, as the term ‘halving’ is not used. However, the paper does discuss the limited supply of Bitcoin and the mechanisms in place to control the creation of new coins. In particular, the white paper st…
Learn MoreSecurity - Industry-Leading Security Infrastructure | Crypto.com Crypto.com is the first crypto company in the world to have ISO/IEC 27001:2022, ISO/IEC 27701:2019, PCI DSS v4, Level 1 compliance. We apply a security growth mindset to all aspects of our business because we believe that it’s the foundation for achieving mainstream cryptocurrency adoption. Security - Industry-Leading Security Infrastructure | Crypto.comSportsNEWLevel UpIndividualsBusinessesDevelopersDiscoverCompanySecurity First…
Learn MoreSecurity - Industry-Leading Security Infrastructure | Crypto.com Crypto.com is the first crypto company in the world to have ISO/IEC 27001:2022, ISO/IEC 27701:2019, PCI DSS v4, Level 1 compliance. We apply a security growth mindset to all aspects of our business because we believe that it’s the foundation for achieving mainstream cryptocurrency adoption. Security - Industry-Leading Security Infrastructure | Crypto.comLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanySecurity First, Alwa…
Learn MoreSecurity - Industry-Leading Security Infrastructure | Crypto.com Crypto.com is the first crypto company in the world to have ISO/IEC 27001:2022, ISO/IEC 27701:2019, PCI DSS v4, Level 1 compliance. We apply a security growth mindset to all aspects of our business because we believe that it’s the foundation for achieving mainstream cryptocurrency adoption. Security - Industry-Leading Security Infrastructure | Crypto.comLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanySecurity First, Alwa…
Learn MoreSecurity - Industry-Leading Security Infrastructure | Crypto.com Crypto.com is the first crypto company in the world to have ISO/IEC 27001:2022, ISO/IEC 27701:2019, PCI DSS v4, Level 1 compliance. We apply a security growth mindset to all aspects of our business because we believe that it’s the foundation for achieving mainstream cryptocurrency adoption. Security - Industry-Leading Security Infrastructure | Crypto.comLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanySecurity First, Alwa…
Learn MoreSecurity - Industry-Leading Security Infrastructure | Crypto.com Crypto.com is the first crypto company in the world to have ISO/IEC 27001:2022, ISO/IEC 27701:2019, PCI DSS v4, Level 1 compliance. We apply a security growth mindset to all aspects of our business because we believe that it’s the foundation for achieving mainstream cryptocurrency adoption. Security - Industry-Leading Security Infrastructure | Crypto.comLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanySecurity First, Alwa…
Learn MoreWhat Is Web3? A Comprehensive Guide What is Web3 and how does it differ from Web2 and Web1? Here, we break down the history of the web and its vision of a decentralised future. What Is Web3? A Comprehensive GuideLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanyUNIVERSITYBlockchain17 Aug 2022|BEGINNERS|10 MIN READWhat Is Web3? A Comprehensive GuideWhat is Web3 and how does it differ from Web2 and Web1? Here, we break down the history of the web and its vision of a decentralised future. Ke…
Learn MoreWhat Is Web3? A Comprehensive Guide What is Web3 and how does it differ from Web2 and Web1? Here, we break down the history of the web and its vision of a decentralised future. What Is Web3? A Comprehensive GuideLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanyUNIVERSITYBlockchain17 Aug 2022|BEGINNERS|10 MIN READWhat Is Web3? A Comprehensive GuideWhat is Web3 and how does it differ from Web2 and Web1? Here, we break down the history of the web and its vision of a decentralised future. Ke…
Learn MoreCrypto Market Makers vs Market Takers — What They Are and How They Influence Crypto market makers provide liquidity by placing buy and sell orders, while market takers seek immediate execution of their orders. Here’s how they interact with each other. Crypto Market Makers vs Market Takers — What They Are and How They InfluenceLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanyUNIVERSITYTrading7 Feb 2024|INTERMEDIATE|7 MIN READCrypto Market Makers vs Market Takers — What They Are an…
Learn MoreLiquidity in Crypto Markets: What It Is and Why It Matters Discover how liquidity in crypto markets affects market dynamics and trading strategies, and how liquidity pools work in DeFi. Liquidity in Crypto Markets: What It Is and Why It MattersLevel UpNEWIndividualsBusinessesDevelopersDiscoverCompanyUNIVERSITYTrading7 May 2024|BEGINNERS|7 MIN READLiquidity in Crypto Markets: What It Is and Why It MattersDiscover how liquidity in crypto markets affects market dynamics and trading strategies, and …
Learn More